
| Facility size | One-time | Weekly (1×/wk) | Frequent (3×/wk) |
|---|---|---|---|
| Small officeup to 1,500 sq ft | $145 / visit | $480 / mo | $1,250 / mo |
| Medium office1,501 – 3,000 sq ft | $225 / visit | $780 / mo | $1,950 / mo |
| Large corporate3,001 – 5,000 sq ft | $345 / visit | $1,200 / mo | $2,900 / mo |
Scroll the table sideways to see every plan →
Floor maintenance through full facility service, priced by square footage — including a straight per-square-foot rate once you pass 20,000. Nights, weekends and shutdown windows are normal for us.

| Total facility area | Floor & operating areas | Full facility clean |
|---|---|---|
| Up to 5,000 sq ft | $295 / clean | $425 / clean |
| 5,001 – 10,000 sq ft | $495 / clean | $695 / clean |
| 10,001 – 20,000 sq ft | $850 / clean | $1,150 / clean |
| Over 20,000 sq ft | $0.04 / sq ft | $0.06 / sq ft |
Scroll the table sideways to see both scopes →